Important information: this site is currently scheduled to go offline indefinitely by end of the year.

[Request] Sleeping Dogs Model Files

Post questions about game models here, or help out others!
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4291
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1151 times
Been thanked: 2244 times

Re: [Request] Sleeping Dogs Model Files

Post by shakotay2 »

yes... I know...
But how did you proceed? Did you import the skeleton to blender?
Which format does it have?

I'm just stuck here:
Image

And I don't think that I will waste my time fiddeling out every single step that you did.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
SergeantJoe
mega-veteran
mega-veteran
Posts: 242
Joined: Fri Aug 30, 2013 5:39 am
Has thanked: 57 times
Been thanked: 20 times

Re: [Request] Sleeping Dogs Model Files

Post by SergeantJoe »

I imported the custom skeleton into Blender, assigned it to the model with the Armature modifier, then renamed all those vertex groups to the skeleton's bone names, and it automatically attached the weights to the new bones.

The skeleton I'm using is in Source Engine .SMD format. There are Blender plugins available for it.


You can use any skeleton you want, just make sure the vertex group names match the bone names. However, unless we have the original Sleeping Dogs skeleton there's always going to be errors with the weighting.
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4291
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1151 times
Been thanked: 2244 times

Re: [Request] Sleeping Dogs Model Files

Post by shakotay2 »

SergeantJoe wrote:[...]and it automatically attached the weights to the new bones.
Does the imported skeleton have the same bone count? Means are there bones to add or to delete?

edit3: there are 69 bones only in the SMD.

What about the parenting? I see there are 5 fingers for a hand with "2 sub fingers" for both the SMD skeleton and Mariusz' vertex groups for Sleeping Dogs Jackie.

edit3:
9 "ValveBiped.Bip01_R_UpperArm" 8
10 "ValveBiped.Bip01_R_Forearm" 9
So the R_ForeArm is a child of R_UpperArm.
Is this the original skeleton or did you change something?
It's a little bit of work to apply the missing 58 bones for Jackie and do the parenting.

There are 4 "Spines". Guess you renamed Spine4 of SMD to Spine3 of Jackie?
The skeleton I'm using is in Source Engine .SMD format. There are Blender plugins available for it.
Thx. I was always fiddeling around with .x, fbx and so on. Didn't expect this being so easy just using SMD format.

Guess if you shared this info earlier we would have solved the SleepingDogs skeleton problem 3 months ago. :)
However, unless we have the original Sleeping Dogs skeleton there's always going to be errors with the weighting.
So well, I don't know if it's as easy to solve like I boasted one sentence before but should work.

But I've lots of work atm so may last some days...

What about the position of the bones? (see lower part of SMD file)
Did you adjust them? You could use the positions from the amanda xml, I guess.
(Hmm, did I upload the xml? :cry:
Amanda_skeleton.zip
Ok, I will look for Jackie's or Wei's...)

edit: well, what is what?
(0.061026 -0.020621 0.000000 ) (0.707106 0.000001 0.707107 0.000001 ) (1.000000 1.000000 1.000000 )
For Amanda first brackets should be position, 2nd one the rotation.
For the SMD I'll have to look into the format specs.
0 0.254867 -0.828583 38.566917 1.570796 -0.000000 0.000000
Guess bold values are pos x,y,z and then rotation following, because 1.57... is PI/2.

edit2: huuaah, forget about Amanda! Jackie having 127 bones!

edit6: seems the last(?) problem to solve was how to transform the hkx bone rotation values into SMD ones.
And a quarternion to euler angles conversion was required.
So here is the final(?) result (Jackie):

Code: Select all

version 1
nodes
0 "ValveBiped.Bip01" -1
1 "ValveBiped.Bip01_Pelvis" 0
2 "ValveBiped.Direction" 1
3 "ValveBiped.Sync01" 2
4 "ValveBiped.Balance" 1
5 "ValveBiped.Bip01_Spine" 4
6 "ValveBiped.Bip01_Spine1" 5
7 "ValveBiped.Bip01_Spine2" 6
8 "ValveBiped.Bip01_Spine3" 7
9 "ValveBiped.Bip01_Neck" 8
10 "ValveBiped.Bip01_Head" 9
11 "ValveBiped.Bip01_L_Thigh" 1
12 "ValveBiped.Bip01_R_Thigh" 1
13 "ValveBiped.Bip01_L_Calf" 11
14 "ValveBiped.Bip01_R_Calf" 12
15 "ValveBiped.Bip01_L_Foot" 13
16 "ValveBiped.Bip01_R_Foot" 14
17 "ValveBiped.Bip01_L_Toe0" 15
18 "ValveBiped.Bip01_R_Toe0" 16
19 "ValveBiped.Bip01_L_Clavicle" 9
20 "ValveBiped.Bip01_R_Clavicle" 9
21 "ValveBiped.Bip01_L_UpperArm" 19
22 "ValveBiped.Bip01_R_UpperArm" 20
23 "ValveBiped.Bip01_L_Forearm" 21
24 "ValveBiped.Bip01_R_Forearm" 22
25 "ValveBiped.Bip01_L_Hand" 23
26 "ValveBiped.Bip01_R_Hand" 24
27 "ValveBiped.Bip01_L_Finger0" 25
28 "ValveBiped.Bip01_R_Finger0" 26
29 "ValveBiped.Bip01_L_Finger01" 27
30 "ValveBiped.Bip01_R_Finger01" 28
31 "ValveBiped.Bip01_L_Finger02" 29
32 "ValveBiped.Bip01_R_Finger02" 30
33 "ValveBiped.Bip01_L_Finger1" 25
34 "ValveBiped.Bip01_R_Finger1" 26
35 "ValveBiped.Bip01_L_Finger11" 33
36 "ValveBiped.Bip01_R_Finger11" 34
37 "ValveBiped.Bip01_L_Finger12" 35
38 "ValveBiped.Bip01_R_Finger12" 36
39 "ValveBiped.Bip01_L_Finger2" 25
40 "ValveBiped.Bip01_R_Finger2" 26
41 "ValveBiped.Bip01_L_Finger21" 39
42 "ValveBiped.Bip01_R_Finger21" 40
43 "ValveBiped.Bip01_L_Finger22" 41
44 "ValveBiped.Bip01_R_Finger22" 42
45 "ValveBiped.Bip01_L_Finger3" 25
46 "ValveBiped.Bip01_R_Finger3" 26
47 "ValveBiped.Bip01_L_Finger31" 45
48 "ValveBiped.Bip01_R_Finger31" 46
49 "ValveBiped.Bip01_L_Finger32" 47
50 "ValveBiped.Bip01_R_Finger32" 48
51 "ValveBiped.Bip01_L_Finger4" 25
52 "ValveBiped.Bip01_R_Finger4" 26
53 "ValveBiped.Bip01_L_Finger41" 51
54 "ValveBiped.Bip01_R_Finger41" 52
55 "ValveBiped.Bip01_L_Finger42" 53
56 "ValveBiped.Bip01_R_Finger42" 54
57 "ValveBiped.Bip01_L_ForeTwist" 21
58 "ValveBiped.Bip01_R_ForeTwist" 22
59 "ValveBiped.Bip01_LUpArmTwist" 19
60 "ValveBiped.Bip01_RUpArmTwist" 20
61 "ValveBiped.Bip01_L_Prop" 25
62 "ValveBiped.Bip01_R_Prop" 26
63 "ValveBiped.face_l_cheek" 10
64 "ValveBiped.face_r_cheek" 10
65 "ValveBiped.face_r_ear" 10
66 "ValveBiped.face_l_ear" 10
67 "ValveBiped.face_l_eye" 10
68 "ValveBiped.face_l_lowerEyeLid" 10
69 "ValveBiped.face_l_upperEyeLid" 10
70 "ValveBiped.face_r_eye" 10
71 "ValveBiped.face_r_upperEyeLid" 10
72 "ValveBiped.face_r_lowerEyeLid" 10
73 "ValveBiped.face_eyeBrows_sdk" 10
74 "ValveBiped.face_jaw" 10
75 "ValveBiped.face_chin" 74
76 "ValveBiped.face_tongue_1" 74
77 "ValveBiped.face_tongue_2" 76
78 "ValveBiped.face_tongue_3" 77
79 "ValveBiped.face_underChin" 74
80 "ValveBiped.face_r_nasalLabialFold" 10
81 "ValveBiped.face_l_nasalLabialFold" 10
82 "ValveBiped.face_l_temple" 10
83 "ValveBiped.face_r_temple" 10
84 "ValveBiped.face_noseMain" 10
85 "ValveBiped.face_l_nostril" 84
86 "ValveBiped.face_r_nostril" 84
87 "ValveBiped.face_skull" 10
88 "ValveBiped.face_l_brow_A" 10
89 "ValveBiped.face_l_brow_B" 10
90 "ValveBiped.face_l_brow_C" 10
91 "ValveBiped.face_r_brow_C" 10
92 "ValveBiped.face_r_brow_B" 10
93 "ValveBiped.face_r_brow_A" 10
94 "ValveBiped.face_l_innerCheek" 10
95 "ValveBiped.face_l_UpperCheek" 10
96 "ValveBiped.face_r_innerCheek" 10
97 "ValveBiped.face_r_UpperCheek" 10
98 "ValveBiped.face_r_lowerLip_atJaw" 10
99 "ValveBiped.face_r_lowerLip_b" 98
100 "ValveBiped.face_r_lowerLip_f" 98
101 "ValveBiped.face_l_lowerLip_atJaw" 10
102 "ValveBiped.face_l_lowerLip_f" 101
103 "ValveBiped.face_l_lowerLip_b" 101
104 "ValveBiped.face_lowerLip_atJaw" 10
105 "ValveBiped.face_lowerLip_f" 104
106 "ValveBiped.face_lowerLip_b" 104
107 "ValveBiped.face_r_lipCorner_atMouth" 10
108 "ValveBiped.face_r_lipCorner_t" 107
109 "ValveBiped.face_r_lipCorner_b" 107
110 "ValveBiped.face_l_lipCorner_atMouth" 10
111 "ValveBiped.face_l_lipCorner_t" 110
112 "ValveBiped.face_l_lipCorner_b" 110
113 "ValveBiped.face_upperLip" 10
114 "ValveBiped.face_upperLip_b" 113
115 "ValveBiped.face_upperLip_f" 113
116 "ValveBiped.face_l_upperLip" 10
117 "ValveBiped.face_l_upperLip_f" 116
118 "ValveBiped.face_l_upperLip_b" 116
119 "ValveBiped.face_r_upperLip" 10
120 "ValveBiped.face_r_upperLip_f" 119
121 "ValveBiped.face_r_upperLip_b" 119
122 "ValveBiped.face_adamsApple" 9
123 "ValveBiped.l_upperarm_twist" 0
124 "ValveBiped.r_upperarm_twist" 0
125 "ValveBiped.l_shoulder_joint" 0
126 "ValveBiped.r_shoulder_joint" 0
end
skeleton
time 0
0 0.000000 -0.000000 0.962432 0.000000 0.000000 -1.570795
1 0.000000 0.000000 0.000000 -0.021273 -1.570796 -1.549522
2 -0.962432 0.000000 -0.000001 1.115935 -1.570451 2.025658
3 0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
4 0.058822 -0.019876 0.000000 1.115934 -1.569761 2.025658
5 -0.000000 -0.000000 0.000000 -1.570903 -1.570796 -1.570691
6 0.116583 -0.000093 0.000000 -0.000000 -0.000000 0.000000
7 0.116583 -0.000093 0.000000 -0.000000 -0.000000 0.000000
8 0.116583 -0.000093 0.000000 -0.000000 -0.000000 0.000000
9 0.123849 -0.018681 -0.000000 -0.000000 -0.000001 0.182813
10 0.074050 0.006895 0.000000 -0.000000 0.000000 -0.130540
11 -0.000000 0.000000 0.086709 -3.141027 -0.054466 -3.061052
12 0.000000 -0.000000 -0.086709 3.141030 0.054469 -3.061052
13 0.433544 0.000000 -0.000000 -0.000000 -0.000000 -0.000977
14 0.433544 0.000000 -0.000000 -0.000000 0.000000 -0.000977
15 0.431013 -0.000000 0.000000 -0.228499 -0.054245 0.081667
16 0.431012 0.000000 -0.000000 0.228499 0.054245 0.081667
17 0.095216 0.128370 -0.001270 0.000000 0.000000 1.570796
18 0.095216 0.128370 0.001270 -0.000000 -0.000000 1.570796
19 -0.037603 0.016762 0.036248 -0.944282 -1.403160 -2.387640
20 -0.037604 0.016762 -0.036248 0.944258 1.403164 -2.387663
21 0.158107 0.000000 0.000000 -0.036490 0.659105 -0.304214
22 0.158106 0.000000 -0.000000 0.036490 -0.659105 -0.304214
23 0.260127 0.000000 0.000000 -0.000000 0.000000 -0.148916
24 0.260127 -0.000000 -0.000000 0.000000 -0.000000 -0.148916
25 0.248671 0.000000 0.000000 -1.880375 -0.019397 0.169870
26 0.248671 -0.000000 -0.000000 1.880375 0.019397 0.169870
27 0.023226 0.003893 -0.032915 1.160342 0.687200 0.420147
28 0.023227 0.003893 0.032915 -1.160342 -0.687200 0.420147
29 0.039321 -0.000000 0.000000 -0.000000 0.000000 0.211794
30 0.039320 0.000000 0.000000 0.000000 -0.000000 0.211794
31 0.032834 0.000000 -0.000000 0.000000 -0.000000 0.016612
32 0.032834 -0.000000 -0.000000 -0.000000 0.000000 0.016612
33 0.100190 -0.000452 -0.034206 -0.000819 0.235556 -0.000191
34 0.100190 -0.000452 0.034206 0.000819 -0.235556 -0.000191
35 0.032939 0.000000 0.000000 -0.000000 -0.000000 0.085070
36 0.032939 -0.000000 -0.000000 0.000000 0.000000 0.085070
37 0.023828 0.000000 0.000000 0.000000 0.000000 0.092737
38 0.023828 -0.000000 0.000000 -0.000000 -0.000000 0.092737
39 0.104151 0.000470 -0.009029 -0.153563 0.054423 0.031572
40 0.104151 0.000470 0.009029 0.153563 -0.054423 0.031571
41 0.037698 -0.000000 -0.000000 -0.000000 -0.000000 0.026297
42 0.037698 -0.000000 0.000000 0.000000 0.000000 0.026297
43 0.027258 0.000000 0.000000 0.000000 -0.000000 0.043986
44 0.027257 0.000000 0.000000 0.000000 -0.000000 0.043985
45 0.098267 0.005354 0.016013 -0.231834 -0.118925 0.053755
46 0.098267 0.005354 -0.016013 0.231834 0.118925 0.053755
47 0.037458 0.000000 0.000000 -0.000000 -0.000000 0.048243
48 0.037458 0.000000 0.000000 0.000000 -0.000000 0.048243
49 0.026390 0.000000 0.000000 0.000000 -0.000000 -0.007270
50 0.026390 0.000000 0.000000 -0.000000 0.000000 -0.007270
51 0.089976 0.012264 0.036594 -0.216471 -0.261607 0.166656
52 0.089976 0.012264 -0.036594 0.216471 0.261607 0.166656
53 0.028257 -0.000000 0.000000 0.000000 0.000000 0.001410
54 0.028257 0.000000 -0.000000 -0.000000 -0.000000 0.001410
55 0.019769 -0.000000 0.000000 0.000000 0.000000 0.077613
56 0.019769 0.000000 -0.000000 0.000000 0.000000 0.077613
57 0.260127 -0.000000 0.000000 -0.156722 0.000000 -0.148916
58 0.260127 -0.000000 -0.000000 0.156722 -0.000000 -0.148916
59 0.158107 0.000000 -0.000000 0.055100 0.659105 -0.304214
60 0.158107 0.000000 -0.000000 -0.055100 -0.659105 -0.304214
61 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
62 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
63 0.043256 0.076297 0.042071 3.083818 -1.570796 0.004705
64 0.043257 0.076297 -0.042071 3.083818 -1.570796 0.004705
65 0.075768 0.002102 -0.075136 3.083818 -1.570796 0.004705
66 0.075768 0.002102 0.075136 3.083818 -1.570796 0.004705
67 0.103697 0.085590 0.030956 3.083818 -1.570796 0.004705
68 0.103696 0.085587 0.030960 3.083818 -1.570796 0.004705
69 0.103696 0.085587 0.030960 3.083818 -1.570796 0.004705
70 0.103697 0.085590 -0.030955 3.083818 -1.570796 0.004705
71 0.103696 0.085587 -0.030960 3.083818 -1.570796 0.004705
72 0.103696 0.085587 -0.030960 3.083818 -1.570796 0.004705
73 0.117689 0.099976 0.000000 3.083818 -1.570796 0.004705
74 0.067118 0.010384 -0.000000 3.083818 -1.570796 0.004705
75 0.000000 -0.079952 -0.068376 0.000000 -0.000000 -0.000000
76 0.000000 -0.039515 -0.040343 0.000000 -0.000000 -0.000000
77 0.000000 -0.020805 0.003950 0.000000 -0.000000 -0.000000
78 0.000000 -0.018515 -0.001700 0.000000 -0.000000 -0.000000
79 0.000000 -0.043359 -0.071235 0.000000 -0.000000 -0.000000
80 0.057453 0.092377 -0.029416 3.083818 -1.570796 0.004705
81 0.057453 0.092377 0.029416 3.083818 -1.570796 0.004705
82 0.121217 0.059080 0.065005 3.083818 -1.570796 0.004705
83 0.121218 0.059081 -0.065005 3.083818 -1.570796 0.004705
84 0.083968 0.109099 0.000000 3.083818 -1.570796 0.004705
85 0.014419 0.001987 -0.018189 0.000000 -0.000000 -0.000000
86 -0.014419 0.001987 -0.018189 0.000000 -0.000000 -0.000000
87 0.138003 0.026381 0.000001 3.083818 -1.570796 0.004705
88 0.116575 0.101291 0.014520 3.083818 -1.570796 0.004705
89 0.122027 0.098424 0.031072 3.083818 -1.570796 0.004705
90 0.119112 0.085987 0.047123 3.083818 -1.570796 0.004705
91 0.119113 0.085987 -0.047123 3.083818 -1.570796 0.004705
92 0.122027 0.098424 -0.031071 3.083818 -1.570796 0.004705
93 0.116575 0.101291 -0.014520 3.083818 -1.570796 0.004705
94 0.085796 0.099080 0.017472 3.083818 -1.570796 0.004705
95 0.082143 0.080503 0.052733 3.083818 -1.570796 0.004705
96 0.085796 0.099080 -0.017472 3.083818 -1.570796 0.004705
97 0.082143 0.080503 -0.052733 3.083818 -1.570796 0.004705
98 0.027610 0.106103 -0.013884 3.083818 -1.570796 0.004705
99 0.001653 0.003437 0.005604 0.000000 -0.000000 -0.000000
100 0.000031 -0.000774 0.005604 0.000000 -0.000000 -0.000000
101 0.027610 0.106103 0.013884 3.083818 -1.570796 0.004705
102 -0.000031 -0.000774 0.005604 0.000000 -0.000000 -0.000000
103 -0.001653 0.003437 0.005604 0.000000 -0.000000 -0.000000
104 0.025830 0.107732 0.000000 3.083818 -1.570796 0.004705
105 -0.000000 -0.002433 0.004772 0.000000 -0.000000 -0.000000
106 -0.000000 0.003120 0.006052 0.000000 -0.000000 -0.000000
107 0.034726 0.098279 -0.025200 3.083818 -1.570796 0.004705
108 0.002679 0.000014 0.003726 0.000000 -0.000000 -0.000000
109 0.003004 0.000626 -0.003602 0.000000 -0.000000 -0.000000
110 0.034726 0.098279 0.025200 3.083818 -1.570796 0.004705
111 -0.002679 0.000014 0.003726 0.000000 -0.000000 -0.000000
112 -0.003004 0.000627 -0.003602 0.000000 -0.000000 -0.000000
113 0.047898 0.111297 -0.000000 3.083818 -1.570796 0.004705
114 0.000000 0.006970 -0.008527 0.000000 -0.000000 -0.000000
115 0.000000 -0.000842 -0.008527 0.000000 -0.000000 -0.000000
116 0.045863 0.107459 0.013013 3.083818 -1.570796 0.004705
117 0.001010 -0.000675 -0.006109 0.000000 -0.000000 -0.000000
118 -0.001449 0.004165 -0.006109 0.000000 -0.000000 -0.000000
119 0.045863 0.107459 -0.013013 3.083818 -1.570796 0.004705
120 -0.001010 -0.000675 -0.006109 0.000000 -0.000000 -0.000000
121 0.001449 0.004165 -0.006109 0.000000 -0.000000 -0.000000
122 0.052228 0.051975 0.000000 2.959754 -1.570796 -0.001771
123 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
124 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
125 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
126 0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
end
Last edited by shakotay2 on Mon Dec 02, 2013 8:44 am, edited 2 times in total.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
SergeantJoe
mega-veteran
mega-veteran
Posts: 242
Joined: Fri Aug 30, 2013 5:39 am
Has thanked: 57 times
Been thanked: 20 times

Re: [Request] Sleeping Dogs Model Files

Post by SergeantJoe »

shakotay2 wrote:Does the imported skeleton have the same bone count? Means are there bones to add or to delete?
No, it doesn't. That's what I was saying, unless you have the original skeleton there's going to be some missing/misplaced bones, like those 50 face bones. Only thing I changed was the position of the arm and fingers so they fit the mesh.


Well, I don't really see any issues with parenting, but it's still rather borked. Still, that's pretty awesome you got the all the bones already.

And by the way, you can find complete documentation on the .SMD format here.
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4291
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1151 times
Been thanked: 2244 times

Re: [Request] Sleeping Dogs Model Files

Post by shakotay2 »

SergeantJoe wrote:Well, I don't really see any issues with parenting, but it's still rather borked.
Which version it is? Yours or the SMD I posted?
And by the way, you can find complete documentation on the .SMD format here.
Thx, I used it already for the building of the said SMD.

Which importer do you use? This one?
Based on a nonworking script copyright (c) 2005 Michael Fuller |
# | http://www.3D2Toy.com |
# | [email protected] |
# | June 30, 2005 |
# | Revised to Blender 2.42 standards and made functional by Eric Finley (Hellequin), 2007

Because even my last SMD version with euler angles doesn't look as good as yours.
Last edited by shakotay2 on Mon Dec 02, 2013 8:38 am, edited 3 times in total.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
SergeantJoe
mega-veteran
mega-veteran
Posts: 242
Joined: Fri Aug 30, 2013 5:39 am
Has thanked: 57 times
Been thanked: 20 times

Re: [Request] Sleeping Dogs Model Files

Post by SergeantJoe »

That one certainly is better, but it's still skewed.

Also, that's another problem. I use Blender 2.66 with BlenderSourceTools, so there might be some compatibility issues there.
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4291
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1151 times
Been thanked: 2244 times

Re: [Request] Sleeping Dogs Model Files

Post by shakotay2 »

SergeantJoe wrote:That one certainly is better, but it's still skewed.
I released a new version (see 4 posts above).
Unbelieveable - finally I managed a hkx to SMD conversion. :)
JackieSkeleton.JPG
You do not have the required permissions to view the files attached to this post.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
SergeantJoe
mega-veteran
mega-veteran
Posts: 242
Joined: Fri Aug 30, 2013 5:39 am
Has thanked: 57 times
Been thanked: 20 times

Re: [Request] Sleeping Dogs Model Files

Post by SergeantJoe »

Well, that was quick, not mention simply amazing. You truly are a talented fellow. :D


Wait, hold on, I'm confused. How does this system work? Is there one master skeleton for all models and each .perm.bin assigns the weights to it, or does each model have it's own skeleton?

Reason I ask is that Jackie has a lot of extra face bones that the generic thugs don't have.
Last edited by SergeantJoe on Mon Dec 02, 2013 9:39 am, edited 2 times in total.
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4291
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1151 times
Been thanked: 2244 times

Re: [Request] Sleeping Dogs Model Files

Post by shakotay2 »

SergeantJoe wrote:Well, that was quick, not mention simply amazing. You truly are a talented fellow. :D
Well, after your tip with the SMD it was just a simple conversion. (Talented people would understand the QuarternionToEuler formula in depth. :D )

How does this system work? Is there one master skeleton for all models and each .perm.bin assigns the weights to it, or does each model have it's own skeleton?

Reason I ask is that Jackie has a lot of extra face bones that the generic thugs don't have.
You will have to find out this for yourself, I fear. Have a look at CharacterRigs.bin and tell me which chars skeletons you need.
(Where "Wei head" is a complete char afair.)

Amanda.smd

Code: Select all

version 1
nodes
0 "ValveBiped.Bip01" -1
1 "ValveBiped.Bip01_Pelvis" 0
2 "ValveBiped.Direction" 1
3 "ValveBiped.Sync01" 2
4 "ValveBiped.Balance" 1
5 "ValveBiped.Bip01_Spine" 4
6 "ValveBiped.Bip01_Spine1" 5
7 "ValveBiped.Bip01_Spine2" 6
8 "ValveBiped.Bip01_Spine3" 7
9 "ValveBiped.Bip01_Neck" 8
10 "ValveBiped.Bip01_Head" 9
11 "ValveBiped.Bip01_L_Thigh" 1
12 "ValveBiped.Bip01_R_Thigh" 1
13 "ValveBiped.Bip01_L_Calf" 11
14 "ValveBiped.Bip01_R_Calf" 12
15 "ValveBiped.Bip01_L_Foot" 13
16 "ValveBiped.Bip01_R_Foot" 14
17 "ValveBiped.Bip01_L_Toe0" 15
18 "ValveBiped.Bip01_R_Toe0" 16
19 "ValveBiped.Bip01_L_Clavicle" 9
20 "ValveBiped.Bip01_R_Clavicle" 9
21 "ValveBiped.Bip01_L_UpperArm" 19
22 "ValveBiped.Bip01_R_UpperArm" 20
23 "ValveBiped.Bip01_L_Forearm" 21
24 "ValveBiped.Bip01_R_Forearm" 22
25 "ValveBiped.Bip01_L_Hand" 23
26 "ValveBiped.Bip01_R_Hand" 24
27 "ValveBiped.Bip01_L_Finger0" 25
28 "ValveBiped.Bip01_R_Finger0" 26
29 "ValveBiped.Bip01_L_Finger01" 27
30 "ValveBiped.Bip01_R_Finger01" 28
31 "ValveBiped.Bip01_L_Finger02" 29
32 "ValveBiped.Bip01_R_Finger02" 30
33 "ValveBiped.Bip01_L_Finger1" 25
34 "ValveBiped.Bip01_R_Finger1" 26
35 "ValveBiped.Bip01_L_Finger11" 33
36 "ValveBiped.Bip01_R_Finger11" 34
37 "ValveBiped.Bip01_L_Finger12" 35
38 "ValveBiped.Bip01_R_Finger12" 36
39 "ValveBiped.Bip01_L_Finger2" 25
40 "ValveBiped.Bip01_R_Finger2" 26
41 "ValveBiped.Bip01_L_Finger21" 39
42 "ValveBiped.Bip01_R_Finger21" 40
43 "ValveBiped.Bip01_L_Finger22" 41
44 "ValveBiped.Bip01_R_Finger22" 42
45 "ValveBiped.Bip01_L_Finger3" 25
46 "ValveBiped.Bip01_R_Finger3" 26
47 "ValveBiped.Bip01_L_Finger31" 45
48 "ValveBiped.Bip01_R_Finger31" 46
49 "ValveBiped.Bip01_L_Finger32" 47
50 "ValveBiped.Bip01_R_Finger32" 48
51 "ValveBiped.Bip01_L_Finger4" 25
52 "ValveBiped.Bip01_R_Finger4" 26
53 "ValveBiped.Bip01_L_Finger41" 51
54 "ValveBiped.Bip01_R_Finger41" 52
55 "ValveBiped.Bip01_L_Finger42" 53
56 "ValveBiped.Bip01_R_Finger42" 54
57 "ValveBiped.Bip01_L_ForeTwist" 21
58 "ValveBiped.Bip01_R_ForeTwist" 22
59 "ValveBiped.Bip01 LUpArmTwist" 19
60 "ValveBiped.Bip01 RUpArmTwist" 20
61 "ValveBiped.Bip01_L_Prop" 25
62 "ValveBiped.Bip01_R_Prop" 26
63 "ValveBiped.face_ingame_jaw" 10
64 "ValveBiped.face_ingame_r_upper_lip" 10
65 "ValveBiped.face_ingame_r_lip" 10
66 "ValveBiped.face_ingame_l_lip" 10
67 "ValveBiped.face_ingame_l_upper_lip" 10
68 "ValveBiped.face_ingame_l_upper_eyelid" 10
69 "ValveBiped.face_ingame_l_outer_eyebrow" 10
70 "ValveBiped.face_ingame_l_inner_eyebrow" 10
71 "ValveBiped.face_ingame_r_outer_eyebrow" 10
72 "ValveBiped.face_ingame_r_inner_eyebrow" 10
73 "ValveBiped.face_ingame_r_upper_eyelid" 10
74 "ValveBiped.face_ingame_r_eye" 10
75 "ValveBiped.face_ingame_l_eye" 10
76 "ValveBiped.face_ingame_r_lower_lip" 63
77 "ValveBiped.face_ingame_l_lower_lip" 63
78 "ValveBiped.CameraSync01" 0
79 "ValveBiped.Bip01_L_Hand_Effector" 0
80 "ValveBiped.Bip01_R_Hand_Effector" 0
81 "ValveBiped.l_upperarm_twist" 0
82 "ValveBiped.r_upperarm_twist" 0
83 "ValveBiped.l_shoulder_joint" 0
84 "ValveBiped.r_shoulder_joint" 0
end
skeleton
time 0
0 0.000000 -0.000000 0.998452 0.000000 -0.000000 -1.570795
1 0.000000 0.000000 0.000000 -0.021273 -1.570796 -1.549522
2 -0.998452 0.000000 -0.000001 1.115935 -1.570451 2.025658
3 0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
4 0.061026 -0.020621 0.000000 1.166445 -1.569951 1.975148
5 0.000000 0.000000 0.000000 -1.571009 -1.570796 -1.570585
6 0.120951 -0.000096 0.000000 -0.000000 -0.000000 -0.000000
7 0.120951 -0.000096 0.000000 -0.000000 -0.000000 -0.000000
8 0.120951 -0.000096 0.000000 -0.000000 -0.000000 -0.000000
9 0.128489 -0.019381 -0.000000 -0.000000 -0.000001 0.182813
10 0.077599 0.006855 0.000000 -0.000000 0.000000 -0.130540
11 -0.000000 0.000000 0.089957 -3.141027 -0.054466 -3.061052
12 0.000000 -0.000000 -0.089957 3.141030 0.054469 -3.061052
13 0.449787 0.000000 -0.000000 0.000000 0.000000 -0.000977
14 0.449787 0.000000 -0.000000 -0.000000 -0.000000 -0.000977
15 0.447161 0.000000 -0.000000 -0.228499 -0.054245 0.081667
