Important information: this site is currently scheduled to go offline indefinitely by end of the year.

Havok binary files

Post questions about game models here, or help out others!
HunterAP
advanced
Posts: 43
Joined: Mon Aug 10, 2015 7:03 am
Has thanked: 14 times
Been thanked: 5 times

Re: Havok binary files

Post by HunterAP »

Loomy wrote:
HunterAP wrote:After all this time I'm also trying to get some newer formats of HKX working. Right now, Volfin's hkt2smd is crashing because newer formats report that for a variable used in the code, there is over 1.5 billion elements in an array (AKA way too much to work with), and I'm not sure how to go about patching it.

Also, interestingly, trying to use hkt2smd on Dark Souls 1 has a similar error but in a different section.
can u post here sample of both assets ur trying to parse ? i can take a look.
Of course. I'm including two files: one is the player skeleton from Dark Souls 2, and the other is the player skeleton from Dark Souls 3.
You do not have the required permissions to view the files attached to this post.
Loomy
advanced
Posts: 41
Joined: Sat Sep 12, 2015 2:16 am
Location: South Africa
Has thanked: 20 times
Been thanked: 6 times

Re: Havok binary files

Post by Loomy »

In meanwhile, i came across this hkx2xml converter.https://github.com/Dexesttp/hkxpack. it looks promising. Iiirc its easier and there are couple of tools to convert raw HKxmlTagFile to a couple of formats.



Still trying to fix up volfins awesome project. (its just a matter of few extra trash/padding bytes + some random extra info,

still not sure about the HeaderFlags PointerSize if it has any bearing.. older files usually have value of 4 here, these 2014 / dk files have pointer 8. Think it has something to do with calculating the section / data block total sizes.. this java project above seems to give some clues.

Anyway here is output of DK3 file. (dk2 file only spat out seemingly broken file with only 5 attachments/bones) and no refpose/indices info

Does this look right ? or do u maybe have an smd or other version of DK2 / 3 skeleton to use as ref ?

Code: Select all

<?xml version="1.0" encoding="ASCII" standalone="no"?>
<hkpackfile classversion="11" contentsversion="hk_2014.1.0-r1">
    <hksection name="__data__">
        <hkobject class="hkRootLevelContainer" name="#90" signature="0x2772c11e">
            <hkparam name="namedVariants" numelements="1">
                <hkobject>
                    <hkparam name="name">Merged Animation Container</hkparam>
                    <hkparam name="className">hkaAnimationContainer</hkparam>
                    <hkparam name="variant">#91</hkparam>
                </hkobject>
            </hkparam>
        </hkobject>
        <hkobject class="hkaAnimationContainer" name="#91" signature="0x26859f4c">
            <!-- memSizeAndRefCount SERIALIZE_IGNORED -->
            <hkparam name="skeletons" numelements="1">#92</hkparam>
            <hkparam name="animations" numelements="0"></hkparam>
            <hkparam name="bindings" numelements="0"></hkparam>
            <hkparam name="attachments" numelements="0"></hkparam>
            <hkparam name="skins" numelements="0"></hkparam>
        </hkobject>
        <hkobject class="hkaSkeleton" name="#92" signature="0xfec1cedb">
            <!-- memSizeAndRefCount SERIALIZE_IGNORED -->
            <hkparam name="name">Master</hkparam>
            <hkparam name="parentIndices" numelements="110">
65535 0 1 2 0 4 5 0 7 8 8 10 11 11 11 11 15 15 10 10 10 10 10 8
8 8 25 26 26 26 26 30 30 25 25 25 25 25 8 7 39 40 41 42 43 43 43
43 43 48 48 50 50 52 52 52 55 56 57 55 59 60 55 62 63 55 65 66
55 68 69 55 55 50 50 43 43 43 77 43 79 79 81 81 83 83 83 86 87
88 86 90 91 86 93 94 86 96 97 86 99 100 86 86 81 81 43 43 42 42</hkparam>
            <hkparam name="bones" numelements="110">
                <hkobject>
                    <hkparam name="name">Master</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Foot_Target2</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Foot_Target1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Foot_Target</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Foot_Target2</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Foot_Target1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Foot_Target</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">RootPos</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Pelvis</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Hip</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Thigh</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Calf</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Calf_Skirt</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_CalfTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_CalfTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Foot</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_FootTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Toe0</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Knee</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Knee_Skirt</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Thigh_Skirt</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_ThighTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_ThighTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Wepon_Case</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Hip</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Thigh</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Calf</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Calf_Skirt</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_CalfTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_CalfTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Foot</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_FootTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Toe0</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Knee</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Knee_Skirt</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Thigh_Skirt</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_ThighTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_ThighTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Wepon_Case</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">RootRotY</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">RootRotXZ</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Spine</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Spine1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Spine2</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">B_Wepon_Case</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">B_Wepon_Case0_L</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">B_Wepon_Case0_R</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Collar</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Clavicle</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Shoulder</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_UpperArm</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Elbow</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Forearm</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_ForeArmTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_ForeArmTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Hand</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger0</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger01</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger02</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger11</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger12</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger2</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger21</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger22</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger3</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger31</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger32</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger4</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger41</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Finger42</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Shield</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Weapon</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_UpArmTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_UpArmTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Pectoral</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">L_Po</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Neck</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">Head</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Clavicle</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Shoulder</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_UpperArm</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Elbow</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Forearm</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_ForeArmTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_ForeArmTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Hand</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger0</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger01</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger02</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger11</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger12</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger2</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger21</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger22</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger3</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger31</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger32</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger4</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger41</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Finger42</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Shield</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Weapon</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_UpArmTwist</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_UpArmTwist1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Pectoral</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">R_Po</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">SpineArmor1</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
                <hkobject>
                    <hkparam name="name">SpineArmor2</hkparam>
                    <hkparam name="lockTranslation">false</hkparam>
                </hkobject>
            </hkparam>
            <hkparam name="referencePose" numelements="110">

(0.0 0.0 0.0 1.0)(0.0 0.7071061730384827 0.0 0.7071073055267334)(0.9999998211860657 0.9999999403953552 0.9999998211860657 1.0)
(-0.06271867454051971 0.9761797189712524 0.10334890335798264 -0.9761798977851868)(-0.49987614154815674 0.4998769462108612 -0.5001237988471985 0.5001230835914612)(0.9999997019767761 0.9999997615814209 1.0000001192092896 0.0)
(0.4433634281158447 0.0 1.2665987014770508E-6 0.9758566617965698)(-7.783820166196165E-8 -1.1212688377781888E-6 1.19486983862771E-7 1.0)(0.9999997019767761 1.0 0.9999997019767761 0.0)
(0.42329806089401245 -1.4901161193847656E-7 -9.164214134216309E-7 1.0418891906738281E-4)(2.4693511659279466E-4 -1.729398500174284E-4 1.6194296392768592E-7 -0.9999998807907104)(1.000000238418579 1.0 1.0000004768371582 0.0)
(-0.06271988898515701 0.9761797785758972 -0.10334904491901398 -0.9761799573898315)(-0.5010172128677368 0.5010135769844055 -0.49898040294647217 0.49898460507392883)(0.9999995827674866 0.999998927116394 0.9999993443489075 0.0)
(0.4433632493019104 6.332993507385254E-7 6.9141387939453125E-6 0.9796545505523682)(-2.2538009147865523E-7 -4.222733423375757E-6 -9.79873817641419E-8 0.9999999403953552)(0.9999998807907104 0.9999998807907104 0.9999999403953552 0.0)
(0.4232977628707886 -9.015202522277832E-7 -1.7292797565460205E-5 -8.538961410522461E-4)(-0.0020329768303781748 -1.8076931883115321E-4 -1.1241216668622656E-7 -0.9999979138374329)(1.0 1.000000238418579 1.0000004768371582 0.0)
(0.0 0.9699996113777161 0.0 -0.9699997901916504)(0.0 -0.7071061730384827 0.0 0.7071073055267334)(1.0000001192092896 1.0 1.0000001192092896 0.0)
(0.0 6.556510925292969E-7 0.0 -0.9699976444244385)(0.7071061730384827 0.7071073055267334 1.6493457906108233E-6 1.6493461316713365E-6)(0.9999998211860657 0.9999998211860657 0.9999996423721313 0.0)
(-2.384185791015625E-7 0.10334886610507965 -0.004999629687517881 -3.814697265625E-6)(-0.004983692429959774 -2.0406770636327565E-4 -0.9999874830245972 2.81304301097407E-6)(1.0000001192092896 1.0 1.0000001192092896 0.0)
(-2.384185791015625E-7 0.10334903001785278 3.828472472378053E-7 -3.814697265625E-6)(-0.00996700394898653 2.0000154563604156E-6 -0.9999502897262573 1.1557366406123037E-6)(1.0000005960464478 1.0000004768371582 1.000000238418579 0.0)
(0.44336360692977905 -1.043081283569336E-7 3.725290298461914E-9 -0.01285165548324585)(3.9115556660362927E-7 0.09475500136613846 -3.323658290810272E-7 0.9955005645751953)(0.999998927116394 0.9999991059303284 0.9999993443489075 0.0)
(0.005000710487365723 -5.289912223815918E-7 9.685754776000977E-8 0.07964915037155151)(1.0430816388407038E-7 1.1175874448099421E-8 9.080398655214594E-9 1.0)(0.9999999403953552 1.0 0.9999997019767761 0.0)
(0.19473174214363098 -3.0547380447387695E-7 8.195638656616211E-8 0.06361275911331177)(-6.518663722090423E-4 -7.450582373280668E-9 6.984921085972928E-9 -0.9999997615814209)(0.9999998807907104 1.000000238418579 1.0000003576278687 0.0)
(0.005000710487365723 -3.7997961044311523E-7 9.685754776000977E-8 0.07964915037155151)(-3.260561206843704E-4 3.725291186640334E-9 -5.1688413549300094E-8 -0.9999998807907104)(0.9999998807907104 1.0000001192092896 0.9999995827674866 0.0)
(0.423298180103302 -1.564621925354004E-7 3.725290298461914E-8 0.04429394006729126)(6.184566192501961E-10 -0.08465617150068283 2.8226178727663864E-8 0.9964102506637573)(1.000000238418579 1.0000001192092896 1.000000238418579 0.0)
(0.11036860942840576 -7.82310962677002E-7 3.714114427566528E-5 2.2232532501220703E-4)(-1.2516978813437163E-6 -0.7054907083511353 6.599295261366933E-7 0.7087191343307495)(1.0000003576278687 1.000000238418579 1.0000004768371582 0.0)
(0.11032231897115707 -4.470348358154297E-7 0.1347428858280182 2.2232532501220703E-4)(-5.960465898624534E-8 -0.7072290778160095 -5.392941204718227E-8 0.7069844007492065)(1.0 1.0 1.0000001192092896 0.0)
(0.4438374638557434 -5.9604644775390625E-8 0.004977501928806305 -0.012847363948822021)(-8.940698990045348E-7 -0.04743093624711037 4.4140335830888944E-7 -0.9988745450973511)(0.9999988079071045 0.9999984502792358 0.9999992251396179 0.0)
(0.4433634281158447 -4.470348358154297E-8 6.332993507385254E-8 -0.01285165548324585)(3.7066646996208874E-7 0.04743088036775589 -3.46757673241882E-7 0.9988745450973511)(0.999999463558197 0.9999997019767761 0.9999997615814209 0.0)
(-1.7881393432617188E-7 -5.9604644775390625E-8 1.862645149230957E-9 -0.01727050542831421)(-1.183711447083624E-6 1.0244551873483942E-8 -1.3722824121487065E-7 1.0)(0.9999993443489075 0.9999991059303284 0.9999996423721313 0.0)
(0.004999816417694092 -8.195638656616211E-8 -1.862645149230957E-9 -0.017220675945281982)(6.877884152345359E-4 -8.381904947896146E-9 -3.1286626067661416E-10 0.9999997615814209)(1.0 0.9999998211860657 1.000000238418579 0.0)
(0.2290000319480896 -4.470348358154297E-8 1.6763806343078613E-8 -0.014988124370574951)(3.4371772198937833E-4 -9.313227966600834E-10 -3.262540246851131E-7 0.9999999403953552)(1.000000238418579 1.0000009536743164 1.0000003576278687 0.0)
(0.035256266593933105 0.18546460568904877 0.005854020826518536 -4.0531158447265625E-6)(-0.23517447710037231 0.6817288994789124 -0.646933913230896 -0.24782048165798187)(0.9999999403953552 0.9999998807907104 1.0000005960464478 0.0)
(-1.0192394256591797E-4 -0.10334472358226776 -0.0050003682263195515 -3.337860107421875E-6)(0.004983412567526102 -2.0755900186486542E-4 0.9999874830245972 1.2996783880225848E-6)(0.9999997615814209 0.9999996423721313 0.9999997615814209 0.0)
(0.0 -0.10334891080856323 -3.0311957743833773E-7 -3.337860107421875E-6)(0.009967002086341381 3.2130635929661366E-8 0.9999502897262573 -8.27911208034493E-7)(1.0000001192092896 1.0000001192092896 1.0000008344650269 0.0)
(0.4433634281158447 3.650784492492676E-7 1.4901161193847656E-8 -0.016976237297058105)(1.6614800415482023E-6 -0.09475644677877426 1.1728847937320097E-7 -0.9955005049705505)(0.999999463558197 0.9999995231628418 0.9999988079071045 0.0)
(0.005000650882720947 -5.587935447692871E-7 8.195638656616211E-8 0.11868458986282349)(5.5879368687783426E-8 -8.195640788244418E-8 4.656613761255812E-9 1.0)(0.9999998211860657 0.9999999403953552 0.9999998211860657 0.0)
(0.19473588466644287 -4.246830940246582E-7 7.450580596923828E-8 0.10264760255813599)(-6.515683489851654E-4 -1.4901164746561335E-8 9.196812555956058E-8 0.9999998211860657)(1.0 1.000000238418579 0.9999998211860657 0.0)
(0.005000412464141846 -5.066394805908203E-7 7.450580596923828E-8 0.11868464946746826)(-3.2591455965302885E-4 -1.4901164746561335E-8 4.982576840006914E-8 0.9999999403953552)(0.9999996423721313 0.9999994039535522 0.9999992847442627 0.0)
(0.42329829931259155 -3.203749656677246E-7 5.9604644775390625E-8 0.08332878351211548)(3.787137003996577E-8 0.08465758711099625 1.2449393693714228E-7 -0.996410071849823)(1.000000238418579 1.0 1.000000238418579 0.0)
(0.11036861687898636 -3.0547380447387695E-7 3.807246685028076E-5 -0.03433758020401001)(-2.98023280720372E-7 -0.7054906487464905 -2.1587771570352743E-8 0.7087191939353943)(1.0000005960464478 1.000000238418579 1.0000004768371582 0.0)
(0.11032214760780334 -2.5331974029541016E-7 0.13474291563034058 -0.03433758020401001)(-2.980233304583635E-8 0.7072291374206543 -3.918832192084665E-8 -0.7069844007492065)(0.9999998807907104 0.9999998807907104 1.0 0.0)
(0.44383734464645386 3.5762786865234375E-7 0.0049771517515182495 -0.016971945762634277)(5.625189487545867E-7 -0.04743184521794319 1.6763809895792292E-8 -0.9988744854927063)(1.000000238418579 0.9999989867210388 0.9999999403953552 0.0)
(0.44336366653442383 3.5762786865234375E-7 -3.557652235031128E-7 -0.016976237297058105)(-1.583248945280502E-7 0.047431580722332 -1.9962324415701005E-7 0.9988744854927063)(0.9999995231628418 0.9999995231628418 0.9999997019767761 0.0)
(-1.7881393432617188E-7 0.0 1.862645149230957E-8 -0.02139604091644287)(3.9329761420958675E-6 -9.313227966600834E-10 -2.478373630765418E-7 -0.9999999403953552)(0.9999997615814209 0.9999993443489075 0.9999988675117493 0.0)
(0.004999876022338867 -1.4901161193847656E-8 5.587935447692871E-9 -0.021346211433410645)(-6.89333479385823E-4 6.612391700855369E-8 -1.0350779433565549E-7 0.9999997615814209)(1.000000238418579 0.9999999403953552 0.9999994039535522 0.0)
(0.2289811372756958 2.0116567611694336E-7 -4.0978193283081055E-8 -0.01911342144012451)(-3.4494567080400884E-4 5.401672353855247E-8 -1.0858641985578288E-7 0.9999999403953552)(1.0000005960464478 0.9999997019767761 0.9999999403953552 0.0)
(0.03525662422180176 -0.18499965965747833 0.005852219648659229 -3.2186508178710938E-6)(0.24782225489616394 -0.6469369530677795 0.6817261576652527 0.23517277836799622)(0.9999996423721313 0.9999999403953552 1.0 0.0)
