Important information: this site is currently scheduled to go offline indefinitely by end of the year.

Forza Motorsport Resource Extraction (.carbin)

Post questions about game models here, or help out others!
TheAdmiester
beginner
Posts: 24
Joined: Tue Jan 03, 2017 10:04 pm
Has thanked: 8 times
Been thanked: 33 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by TheAdmiester »

TomWin wrote:Well apart LODs that are merged all together also models dont have materials yet and incorrect UV. I think they are in very huge scale too.
Hope this problems can be solved, it's amazing that you already got until this point of progress.
Good luck


BTW. any idea how to open textures?
Speaking of textures, I'll repeat this in case it helps:

The game seems to read or treat the .swatchbin files like .png files. For example a fake filepath like "UI\textures\thumbnail.swatchbin" is referred to as "UI\textures\thumbnail.png". Simply renaming swatchbins to PNGs of course doesn't work.
aliann34
beginner
Posts: 34
Joined: Wed Dec 07, 2016 1:05 pm
Has thanked: 53 times
Been thanked: 4 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by aliann34 »

Would you show an example for textures ?
gpfan
beginner
Posts: 33
Joined: Fri Apr 01, 2011 7:59 pm
Has thanked: 21 times
Been thanked: 14 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by gpfan »

TomWin wrote:Well apart LODs that are merged all together also models dont have materials yet and incorrect UV. I think they are in very huge scale too.
Hope this problems can be solved, it's amazing that you already got until this point of progress.
Good luck


BTW. any idea how to open textures?

The UV map is not like before, in F4 they used one texture for body...... now they have separate maps as you see in scene folder .... So now the UV map is divided in 13 parts at least!!! You have on texture for each part alone!!!!
Frazzlee
advanced
Posts: 50
Joined: Thu Jan 12, 2017 9:11 pm
Location: Guangzhou, Guangdong
Has thanked: 17 times
Been thanked: 13 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by Frazzlee »

gpfan wrote:shakotay2@ First of all many thanks to take your time to figure this out and let us manipulate this beauty´s (3d models) as they are the best around!

The only issue i see right now to have usable 3D models is the fact that some mesh names have more then 1 lod, in fact they have all lods together and it´s impossible to work and separate them in a good and fashion way.... You need to do the work manually and that will take big amount of your time doing it!

On the AST_DB11 for instance body_a_4 has all body lods packed together on same name, if it was a way to make the extraction with separate lods it would make more sense.....
To use blender or 3ds max is the same thing, some names have the lods all packed together on same name item.

An example of what i´m talking about, made some tests on FORZA 6 APEX model and what is happening:

File comes with 5 LOD´S packed all together

Image

After some work detaching parts and reassemble them in order to fit properly i found those 5 lods

Image

Same happens on bumpers front and rear, bodys, wheels, calipers, rotors, doors, fenders etc, all the big ones with more then 3000/4000 faces are meshes with several lod meshes all together.

Hope you or someone find the solution for this.
So you mean they are grouped with same name inside each other?
TomWin
veteran
Posts: 146
Joined: Sun Apr 11, 2010 7:46 pm
Has thanked: 16 times
Been thanked: 9 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by TomWin »

gpfan wrote:
TomWin wrote:Well apart LODs that are merged all together also models dont have materials yet and incorrect UV. I think they are in very huge scale too.
Hope this problems can be solved, it's amazing that you already got until this point of progress.
Good luck


BTW. any idea how to open textures?

The UV map is not like before, in F4 they used one texture for body...... now they have separate maps as you see in scene folder .... So now the UV map is divided in 13 parts at least!!! You have on texture for each part alone!!!!
oh that is not good i think. So should I import one part by one?

must be some way so fix that. you guys are brilliant here
gpfan
beginner
Posts: 33
Joined: Fri Apr 01, 2011 7:59 pm
Has thanked: 21 times
Been thanked: 14 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by gpfan »

Frazzlee wrote: So you mean they are grouped with same name inside each other?
Yes

TomWin wrote:
oh that is not good i think. So should I import one part by one?

must be some way so fix that. you guys are brilliant here
I hope so...... hopefully someone will fix that, not me since i´m a noob on reversed engineering and need to relie on others....
Frazzlee
advanced
Posts: 50
Joined: Thu Jan 12, 2017 9:11 pm
Location: Guangzhou, Guangdong
Has thanked: 17 times
Been thanked: 13 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by Frazzlee »

gpfan wrote:
Frazzlee wrote: So you mean they are grouped with same name inside each other?
Yes

TomWin wrote:
oh that is not good i think. So should I import one part by one?

must be some way so fix that. you guys are brilliant here
So physically is only way to separate them? Or are they partly detached?
I hope so...... hopefully someone will fix that, not me since i´m a noob on reversed engineering and need to relie on others....
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4285
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1147 times
Been thanked: 2242 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by shakotay2 »

gpfan wrote:On the AST_DB11 for instance body_a_4 has all body lods packed together on same name, if it was a way to make the extraction with separate lods it would make more sense.....
that's a known problem I've met with Forza Horizon (didn't care for MS 6).

So far it can only be done manually -
AST_DB11_body_a_4-divided.JPG
you might have a look at this zipped obj file of AST_DB11-body_a to understand the problem better:
AST_DB11-body_a.zip

(Maybe there's some kind of magic table in the modelbin files where the "borders" of the lods are defined?)
You do not have the required permissions to view the files attached to this post.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
minime891
advanced
Posts: 62
Joined: Sat Apr 10, 2010 7:43 pm
Has thanked: 24 times
Been thanked: 33 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by minime891 »

Just fyi the engines seem to be fine and the UVs. :D
Image
Image
TheAdmiester
beginner
Posts: 24
Joined: Tue Jan 03, 2017 10:04 pm
Has thanked: 8 times
Been thanked: 33 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by TheAdmiester »

minime891 wrote:Just fyi the engines seem to be fine and the UVs. :D
Image
Image
Are those the Forza textures?
aliann34
beginner
Posts: 34
Joined: Wed Dec 07, 2016 1:05 pm
Has thanked: 53 times
Been thanked: 4 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by aliann34 »

Amazing engine models. What new about Textures ?
User avatar
Andrakann
ultra-veteran
ultra-veteran
Posts: 392
Joined: Wed Jul 06, 2011 8:47 am
Location: Russia
Has thanked: 967 times
Been thanked: 192 times
Contact:

Re: Forza Motorsport Resource Extraction (.carbin)

Post by Andrakann »

aliann34 wrote:Amazing engine models. What new about Textures ?
Done some experiments with PVRTexTool "Wrap Raw Data" importer:
Image
Settings:
Image
Result:
Image
User avatar
shakotay2
MEGAVETERAN
MEGAVETERAN
Posts: 4285
Joined: Fri Apr 20, 2012 9:24 am
Location: Nexus, searching for Jim Kirk
Has thanked: 1147 times
Been thanked: 2242 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by shakotay2 »

so, finally I've come to a point where I'm a little bit stuck.
As you may know there's some submeshes (groups) which contain two or more submeshes.

There's up to 5 uv regions (blocksizes from 12 to 36 in modulo 4 steps) per object (*.modelbin) but that's not enough.
(I've detected an identical amout of uv regions with the same vt count (or about 100 vts less in some cases)
with a block size of 16 bytes but couldn't get them displayed properly, so it might be normals.)

Many autocreated groups are superfluous, means 4 to 6 of them should build ONE group only
but from the picture you can see that the triangles' FI NUMBERS are quite a mess partially
so it's hard to decide programmatically where the groups to start/end.
Forzahor-grouping.JPG
This list maybe contains the bounding boxes of the lods of AST_DB11, but didn't help either:

Code: Select all

# \AST_DB11_17\scene\Exterior\Platform\body_a.modelbin

0xaaf emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.771370 0.756204 -1.887528 0.771370 1.048025 0.534673 
0xae3 emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.598126 1.005175 -1.208580 0.598126 1.139503 0.054026 
0xb17 emaN f0 01 10 00 xoBB 80 01 27 bodyGascap_a_LODS0|body_a_LODS0 -0.969668 0.061212 -2.241713 0.969668 0.845698 0.878099 
0xb5e emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.754932 0.795701 -1.821792 0.754932 1.099649 0.537218 
0xb92 emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.875808 0.151624 -0.698839 0.875808 0.732391 0.669382 
0xbc6 emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.764478 0.742645 -0.786225 0.764478 1.016461 -0.649786 
0xbfa emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.879130 0.141074 -0.710088 0.879130 0.756204 0.669687 
0xc2e emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.957009 0.001132 -1.803356 0.957009 0.596249 1.001929 
0xc62 emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.961083 -0.000369 -2.319926 0.961083 1.047848 1.001929 
0xc96 emaN c0 00 10 00 xoBB 80 01 14 body_a_LODS0 -0.802868 -0.000369 -2.130043 0.802868 0.184148 1.001929 

0xcca emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.754933 0.794978 -1.821620 0.754932 1.098654 0.534879 
0xcfd emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.598126 1.005176 -1.208581 0.598126 1.138863 0.053988 
0xd30 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.771225 0.756205 -1.891589 0.769855 0.910111 -0.692218 
0xd63 emaN d0 01 10 00 xoBB 80 01 25 bodyGascap_a_LOD1|body_a_LOD1 -0.969662 0.061490 -2.241020 0.969662 0.844737 0.877958 
0xda8 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.754196 0.768523 -0.786226 0.752826 1.016461 -0.658795 
0xddb emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.957004 0.001132 -1.803357 0.957003 0.595776 1.001929 
0xe0e emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.959294 -0.000369 -2.319927 0.959294 1.047848 1.001929 
0xe41 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD1 -0.802869 -0.000369 -2.126967 0.802868 0.182661 1.001929 

0xe74 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.754932 0.794977 -1.821620 0.754932 1.098654 0.534879 
0xea7 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.598126 1.005176 -1.208581 0.598126 1.138864 0.053987 
0xeda emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.771225 0.756205 -1.887530 0.771225 0.910111 -0.692219 
0xf0d emaN d0 01 10 00 xoBB 80 01 25 bodyGascap_a_LOD2|body_a_LOD2 -0.969662 0.061490 -2.241021 0.969662 0.843893 0.877958 
0xf52 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.754196 0.768523 -0.786226 0.754196 1.016078 -0.658795 
0xf85 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.969662 -0.000306 -1.803357 0.969662 0.595174 -0.997184 
0xfb8 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.959294 -0.002669 -2.319927 0.959294 0.892829 1.001930 
0xfeb emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD2 -0.815528 -0.002669 -2.126967 0.815527 0.182661 1.001930 

0x101e emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.754932 0.794977 -1.821620 0.754932 1.093662 0.531697 
0x1051 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.598126 1.005176 -1.208581 0.598126 1.134124 0.053987 
0x1084 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.771225 0.756205 -1.887530 0.771225 0.910111 -0.692219 
0x10b7 emaN d0 01 10 00 xoBB 80 01 25 bodyGascap_a_LOD3|body_a_LOD3 -0.969337 0.061490 -2.241021 0.969337 0.843791 0.877958 
0x10fc emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.754196 0.768523 -0.786226 0.754196 1.016456 -0.658795 
0x112f emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.969337 -0.000600 -1.803358 0.969337 0.594038 1.001929 
0x1162 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.959294 -0.002291 -2.319927 0.959294 0.740742 1.001929 
0x1195 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD3 -0.815528 -0.002291 -2.126967 0.815527 0.182661 1.001929 

0x11c8 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.754932 0.794977 -1.887530 0.754932 1.090688 0.530637 
0x11fb emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.766987 0.756205 -1.887530 0.766987 0.910111 -0.692218 
0x122e emaN d0 01 10 00 xoBB 80 01 25 bodyGascap_a_LOD4|body_a_LOD4 -0.969044 0.061490 -2.239712 0.969044 0.843791 0.877958 
0x1273 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.598126 1.005176 -1.208581 0.598126 1.131958 0.053988 
0x12a6 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.754196 0.768523 -0.786226 0.754196 1.016456 -0.658795 
0x12d9 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.969044 -0.000600 -1.803357 0.969044 0.591763 1.001929 
0x130c emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.959294 -0.002291 -2.317822 0.959294 0.740742 1.001929 
0x133f emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD4 -0.815528 -0.002291 -2.126967 0.815527 0.182661 1.001929 

0x1372 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD5 -0.966901 0.033148 -2.236565 0.966901 0.843791 0.890875 
0x13a5 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD5 -0.598126 1.005176 -1.208581 0.598126 1.131958 0.053988 
0x13d8 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD5 -0.766987 0.756205 -1.887530 0.766987 0.910111 -0.658795 
0x140b emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD5 -0.753424 0.755402 -1.765556 0.753425 1.081711 0.620197 
0x143e emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD5 -0.966901 0.000073 -1.803357 0.966901 0.578240 -1.000934 
0x1471 emaN b0 00 10 00 xoBB 80 01 13 body_a_LOD5 -0.815528 -0.002078 -2.096735 0.815527 0.179026 1.001929 

0x14a4 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.961083 -0.000369 -2.319926 0.961083 1.047848 1.001929 
0x14d2 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.802868 -0.000369 -2.130043 0.802868 0.184148 1.001929 
0x1500 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.879130 0.141074 -0.786225 0.879130 1.016461 0.669687 
0x152e emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969668 0.061212 -2.241713 0.969668 1.139503 0.878099 
0x155c emaN` 00 10 00 xoBB 80 01 0e Shadow -0.959294 -0.000369 -2.319927 0.959294 1.047848 1.001929 
0x158a emaN` 00 10 00 xoBB 80 01 0e Shadow -0.802869 -0.000369 -2.126967 0.802868 0.182661 1.001929 
0x15b8 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.754196 0.768523 -0.786226 0.752826 1.016461 -0.658795 
0x15e6 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969662 0.061490 -2.241020 0.969662 1.138863 0.877958 
0x1614 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969662 -0.002669 -2.319927 0.969662 0.892829 1.001930 
0x1642 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.815528 -0.002669 -2.126967 0.815527 0.182661 1.001930 
0x1670 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.754196 0.768523 -0.786226 0.754196 1.016078 -0.658795 
0x169e emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969662 0.061490 -2.241021 0.969662 1.138864 0.877958 
0x16cc emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969337 -0.002291 -2.319927 0.969337 0.740742 1.001929 
0x16fa emaN` 00 10 00 xoBB 80 01 0e Shadow -0.815528 -0.002291 -2.126967 0.815527 0.182661 1.001929 
0x1728 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.754196 0.768523 -0.786226 0.754196 1.016456 -0.658795 
0x1756 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969337 0.061490 -2.241021 0.969337 1.134124 0.877958 
0x1784 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969044 -0.002291 -2.317822 0.969044 0.740742 1.001929 
0x17b2 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.815528 -0.002291 -2.126967 0.815527 0.182661 1.001929 
0x17e0 emaN` 00 10 00 xoBB 80 01 0e Shadow -0.754196 0.768523 -0.786226 0.754196 1.016456 -0.658795 
0x180e emaN` 00 10 00 xoBB 80 01 0e Shadow -0.969044 0.061490 -2.239712 0.969044 1.131958 0.877958 
0x183c emaN` 00 10 00 xoBB 80 01 0e Shadow -0.966901 -0.002078 -2.236565 0.966901 1.131958 1.001929
You may check the groups in the zipped body_a.obj file (exe for grouping_check contained, dlls from zip in my sig REQUIRED)
body_a-modelbins.zip
You do not have the required permissions to view the files attached to this post.
Last edited by shakotay2 on Thu Jan 26, 2017 12:08 am, edited 2 times in total.
Tuts: a) Bigchillghost, viewtopic.php?f=29&t=17889
b) Extracting simple models: http://forum.xentax.com/viewtopic.php?f=29&t=10894
"Quoting the whole thing. Would u ever stop this nonsense?"
aliann34
beginner
Posts: 34
Joined: Wed Dec 07, 2016 1:05 pm
Has thanked: 53 times
Been thanked: 4 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by aliann34 »

Do you share car interior models ? please
TomWin
veteran
Posts: 146
Joined: Sun Apr 11, 2010 7:46 pm
Has thanked: 16 times
Been thanked: 9 times

Re: Forza Motorsport Resource Extraction (.carbin)

Post by TomWin »

Great news :)
Well now it's better. Just need fix materials thing and UV.
Is there a way to get models and correct scale? they are very big.
And doors are in wrong position.
Post Reply